Samsara Wireless Door Monitor
Product Specifications
Specs
Sensor Mechanism | Magnetoresistive (MR) sensor |
Use Case | Monitor opening of roll-up and swing (i.e. hinge) doors |
Compatibility | Integrates with Samsara VG and AG-Series IOT Gateways |
Update Frequency | Real-time |
Trigger Sensitivity | Swing Door: 0.5 in distance Roll-up Door: 50 degree angle |
Data Upload | Automatic (zero-touch) wireless data upload via Samsara Gateways |
Material | Polycarbonate |
Dimensions | 8.4 x 5.7 x 1.9 cm (sensor) 7.9 x 1.4 x 1.0 cm (magnetic bar) |
Weight | 72 g |
Operating Temperature | -40° to 60°C |
Battery | 5+ year battery life. User-replaceable AA battery |
Ingress Protection | IP69K rated. Waterproof, dustproof, and protected against high pressure water and steam cleaning |
Mounting Material | VHB adhesive and (optional) screws are both included |
Product Resources
Overview PDFCall for Availability
Shipping calculated at checkout

LTT PARTNERS
We are a full-service Systems and Solutions Integrator. Through close relationships with dozens of top technology brands, we are the preferred partner for many enterprise organizations and industry leaders.

ONGOING SUPPORT
We pride ourselves on building long-term relationships with our partners and clients. From initial consultation to post-installation maintenance, we are always available and happy to help through our support network.