Samsara EM31 Environmental Monitor
Product Specifications
Camera Features
Material | Polycarbonate. Flame Retardant (UL94 V-0) |
Dimensions | 8.6 x 6.5 x 2.3 cm |
Weight | 72 g |
Display | 23 x 18 mm TN Reflective, Transmissive Positive Custom LCD display |
Operating Temperature | -40° to 60°C |
Battery Power | Typical battery life 3+ years. Actual battery life may be affected by extreme temperature or signal strength |
Environmental protection | IP67 rated dustproof and water resistant up to 1m submerged. IP69k rated for protection against high temperature and high pressure water. ISO 16750-3 vibration rated. IK06 impact rated. Not designed for use as a primary fire protection and/or life safety system |
Visibility and management | Near real-time visibility, SMS and email alerts, and historical reports via Samsara dashboard for web and mobile devices |
All-inclusive license | Requires EM license, which includes maintenance and support, dashboard access, sensor data storage, and feature updates |
What's Included | 2x Philips metal drilling screws |
ACC-EM-P1 | Optional probe, available for purchase, which enables measurement at an additional location and at an extended temperature range |
Product Resources
Overview PDFCall for Availability
Shipping calculated at checkout

LTT PARTNERS
We are a full-service Systems and Solutions Integrator. Through close relationships with dozens of top technology brands, we are the preferred partner for many enterprise organizations and industry leaders.

ONGOING SUPPORT
We pride ourselves on building long-term relationships with our partners and clients. From initial consultation to post-installation maintenance, we are always available and happy to help through our support network.